Sintis Mobile Jammers Series BJ™VIP300X
Sintis Mobile Jammers Series BJ™VIP300X
MODEL PARAMETERS
Transmitting modules (units) Range
- 1). The protective distance is given as a percentage of the length of the radio line that activates the explosive/bomb (distance between terrorist and bomb). For example: for the last 3 models the protective distance is ≥35%, i.e., if the terrorist is at a distance of 300 m from the bomb, the protective distance is more than 105m (0.35 х 300m =105m).(MHz) Output Power (W) Power supply
- (W) Protective distance, % 1) 2)
- BJ™VIP-300Х2v1 ≤ 24 20÷88; 134÷870; 890÷1880; 1930÷1990; 2110÷2170; 2400÷2500 > 650 ≈ 4 000 ≥ 15%
- BJ™VIP-300Х2v2 ≈ 24 20÷2500 > 800 ≈ 5 000 ≥ 15%
- BJ™VIP-300Х2v3L ≈ 24 20÷3000 > 1000 ≈ 6 000 ≥ 15%
- BJ™VIP-300Х2v1P ≤ 24 20÷88; 134÷870; 890÷1880; 1930÷1990; 2110÷2170; 2400÷2500 > 1400 ≈ 8 000 ≥ 25%
- BJ™VIP-300Х2v2P ≥ 24 20÷2500 > 1600 ≈ 9 000 ≥ 25%
- BJ™VIP-300Х2v3 ≥ 24 20÷3000 > 1800 ≈ 10 000 ≥ 25%
- BJ™VIP-300Х2v3P ≥ 32 20÷3000 > 2100 ≈ 12 000 ≥ 35%
- BJ™VIP-300Х2v4 ≥ 38 20÷6000 > 2500 ≈ 14 500 ≥ 35%
- BJ™VIP-300Х2v4KV 42 2 ÷ 6000 > 2650 ≈ 15 000 ≥ 35%
The protective distance is defined /from tests/ according to the following conditions:
- The terrorist uses radio transmitter with power equal to 5 W;
- The Radio receiver /inside the bomb/ that activates the bomb is positioned on the ground.
2). The protective distance is more than 100m for all types of cellular phones (900MHz, 1800MHz and 3G), satellite phones and GPS.
Total Page Visits: 1807 - Today Page Visits: 1