Portable Jamming Device BJ™VIP-200X (Briefcase)
Portable Radio Jammer BJ™VIP-200X
The purpose of Portable Radio Jammer BJ™VIP-200X is to ensure individual protection from radio-controlled bombs.
The device transmits barrage radio jamming signals in the frequency bands, which are most commonly used for detonating radio-controlled bombs.
BJ™VIP-200X is a modular device. It is fitted in a standard briefcase and consists of 4 transmitter modules. One of them is wide-band. The other two jam the receivers of cellular phones. Each module works with a separate transmitting antenna. The internal antennas are made on a PCB. There is also an option for external antennas.
.
BJ™VIP-200X complies with the requirements for professional equipment, working in static and mobile modes. It has an automatic electronic protection system and indication. The protection system ensures the jammer’s flawless operation and the indication system shows its status, including the presence of radio transmission.
TECHNICAL SPECIFICATIONS
Parameters | Present Records | ||
1. Frequency ranges, MHz | Wireless communications: 40 ÷ 530 GSM: 810 ÷ 895 / 925 ÷ 960 GSM: 1805 ÷ 1880 /1930 ÷ 1990 3G: 2110 ÷ 2170 |
||
2. Total output power, W | >55 | ||
3. Antennas | Built-in or external | ||
4. Category of the jamming | Barrage; Fast Random Scanning (FRS) | ||
5. Internal power supply | Rechargeable battery, 12 V | ||
6. Battery charger | Built-in | ||
7. External power supply with simultaneous charging of the battery | On-board power supply (DC) from 11 V to 15 V; Main power (AC): from 100V to 250V/50, 60, 440 Hz |
||
8. Operation time, min | From the battery: ≥ 60 From external power supply: unlimited |
||
9. Working temperature, °С | from -40° to +55° | ||
10. Weight, kg | ≤ 16 | ||
11. Remote control by cable | Up to 100 m | ||
12. Protection for the operating personnel | SAR and STANAG 2345 | ||
PROTECTION DISTANCE1), m (reference data) | Radio line that controls the bomb | ||
Distance between the transmitter and the receiver, m | Output power of the transmitter, W | ||
≥ 20 | ≥ 150 | ≤ 0,1 | |
≥ 20 | ≥ 250 | ≤ 1 | |
≥ 20 | ≥ 500 | ≤ 5 | |
≥ 20 | ≥ 10 | Car remote control |
NOTE: 1). Protection distance – this is the distance between the jammer and the receiver of the
radio line that controls the bomb. The shown intervals define the protection distance at
different environmental conditions.